Union Public Service Commission (UPSC) has released vacancies for the Indian Economic Service IES and Indian Statistical Service ISS Examination 2026. Interested Candidates can apply via the link at the bottom of this page.
Union Public Service Commission (UPSC)UPSC Indian Economic Service & Indian Statistical Service Exam 2026 |
|||
Important Dates |
|||
| Registration Open | 11/02/2026 | ||
| Last Date for Registration | 03/03/2026 | ||
| Last Date for Fee Payment | 03/03/2026 | ||
| Correction / Modification Window | 05-11 March 2025 | ||
| Exam Date | 19/06/2026 | ||
| Application Fee | |||
| General / OBC | 200/- | ||
| SC / ST / PH / All category female | 0/- | ||
Candidates can make fee payments only through debit/credit card SBI Net-Banking or E-Challan. |
|||
Details of 44 Vacancies |
|||
| Post Name | Vacancies | Age Limit as on 01/08/2026 | |
| Indian Economic Service IES | 16 | 21-30 | |
| Indian Statistical Service ISS | 28 | 21-30 | |
| Eligibility for Examination | |||
| Post Name | Eligibility | ||
| Indian Econimc Service (IES) | Passed / Appearing Post Graduate / Master’s Degree In Economics / Applied Economics / Businesses Economics / Econometric From Any Recognized University in India. | ||
| Indian Statistical Service (ISS) | Passed / Appearing for a Bachelor’s Degree in Statistics / Mathematical Statistics / Applied Statistics as one of the subjects or a Master’s Degree in Statistics / Mathematical Statistics / Applied Statistics From Any Recognized University in India. | ||
| Instructions
|
|||
|
|||
Important Links |
|||
| To Apply Online | Click Here | ||
| For Notification | Click Here | ||
| Official Website | Click Here | ||